Science in Sport GO Electrolyte 500g Tub
Go Electrolyte has been formulated so that it is easy to drink when the pressure is on. Scientific studies have confirmed that it is as light on the stomach as water, whereas an isotonic simple sugar drink was heavier, even though it was less concentrated. You can rely on Go Electrolyte during the heat of competition when you need it most. It combines multiple energy sources (which work together to optimize energy delivery to your working muscles) and balanced electrolytes to provide the salts required to keep you hydrated and protect against cramp.
Features:
- Drink during exercise, indoors or out when it’s warm
- Makes 8 litres
- Multiple energy sources
- Balanced electrolytes
| SiS GO Electrolyte | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blackcurrant | Lemon and Lime | Raspberry | Tropical | ||||||
| Per 100g | Per Serving (40g) | Per 100g | Per Serving (40g) | Per 100g | Per Serving (40g) | Per 100g | Per Serving (40g) | ||
| Energy (kj) | 1558 | 623 | 1547 | 619 | 1556 | 623 | 1556 | 623 | |
| Energy (kCal) | 367 | 147 | 364 | 146 | 366 | 146 | 366 | 146 | |
| Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| of Which Saturates (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carbohydrates (g) | 92 | 37 | 91 | 36 | 92 | 37 | 92 | 37 | |
| of Which Sugars (g) | 17 | 6.8 | 17 | 6.7 | 17 | 6.7 | 17 | 6.7 | |
| Protein (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salt (g) | 1.3 | 0.5 | 1.3 | 0.5 | 1.3 | 0.5 | 1.3 | 0.5 | |
| Calcium (mg) | 56mg | 22mg | 56mg | 22mg | 66mg | 27mg | 66mg | 27mg | |
| Magnesium (mg) | 13mg | 5mg | 13mg | 5mg | 13mg | 5mg | 13mg | 5mg | |
| Potassium (mg) | 151mg | 60mg | 150mg | 60mg | 150mg | 60mg | 150mg | 60mg | |
Sis Electrolyte Carbohydrate mix (93%) (Maltodextrin (from Maize), Fructose, Citric Acid, Electrolytes (2%) (Sodium Chloride, Calcium Lactate, Potassium Chloride, Sodium Citrate, Magnesium Citrate), Natural Flavouring, Sweetener (Aspartame
Buy Science in Sport Nutrition from Chain Reaction Cycles. The World’s Largest Online Bike Store.



Reviews
There are no reviews yet.