OTE Whey Recovery Drink 1kg
Accelerate your recovery with our naturally flavoured, whey & casein protein drink with carbohydrate, balanced electrolytes and vitamins.
OTE Whey & Casein Recovery Powdered Drink has been designed and developed to help repair and rebuild muscle, and speed your recovery and adaptation to exercise. Recovery is about function and fuel and can be considered as the ability to be able to perform again following previous exercise, whether after training or racing.
OTE Whey & Casein Recovery Drink provides the essential proteins needed to support adaptation and recovery from exercise, and help the re-fuelling process without over loading the body with excess carbohydrates. We consider our Whey and Casein recovery drink to be the gold standard for endurance athletes.
The delicious natural chocolate flavouring makes your workout even more rewarding. Not suitable for vegetarians, please see our Soya Recovery Drink.
Features:
- Just add water!
- Whey and Casein Protein Formula
- Amino Acids L-Leucine and L-Glutamine
- Balanced Electrolytes
- Fortified with Vitamins
- Natural, delicious flavouring
- Free from: artificial sweeteners, colours or preservatives
- DualDelivery packaging system
Nutritional Information:
| Typical Values per | 100g | 52g Sachet (1 serve) |
|---|---|---|
| Energy | 355Kcal/1508KJ | 185Kcal/784KJ |
| Fat | 1.2g | 0.6g |
| of which saturates | 0.6g | 0.3g |
| Carbohydrate | 37g | 19.2g |
| of which sugars | 19.5g | 10.1g |
| Fibre | 2.2g | 1.2g |
| Protein | 48.1g | 25g |
| Salt | 1.7g | 0.9g |
| L-Glutamine and Glutamic Acid | 2.89g | 1.5g |
| L-Leucine | 1.92g | 1g |
Supplementary Information
| Typical Values per | 100g | 52g Serve | % NRV* per 52g serve |
|---|---|---|---|
| Vitamin A | 315.38ug | 164ug | 20.5% |
| Vitamin D | 2.69ug | 1.4ug | 28% |
| Vitamin E | 7.5mg | 3.9mg | 32.5% |
| Vitamin C | 65.38mg | 34mg | 42.5% |
| Thiamin (B1) | 1.35mg | 0.7mg | 63.6% |
| Riboflavin(B2) | 1.54mg | 0.8mg | 57.1% |
| Niacin (B3) | 19.23mg | 10mg | 62.5% |
| Vitamin B6 | 2.16mg | 1.1mg | 78.6% |
| Folic Acid | 134.62ug | 70ug | 35% |
| Vitamin B12 | 1.15ug | 0.6ug | 24% |
| Biotin | 47.12ug | 24.5ug | 49% |
| Pantothenic Acid (B5) | 3.85mg | 2mg | 33.3% |
| Potassium | 42.31mg | 22mg | 1.1% |
| Calcium | 312.88mg | 162.7mg | 20.3% |
| Magnesium | 278.85mg | 145mg | 38.7% |
| Iron | 6.54mg | 3.4mg | 24.3% |
| Zinc | 12.31mg | 6.4mg | 64% |
| Iodine | 44.23ug | 23ug | 15.3% |
Buy OTE from Chain Reaction Cycles, the World’s Largest Online Bike Store.



Reviews
There are no reviews yet.