OTE Anytime Bar: 16 x 62g
A 16-pack of crumbly, deliciously oaty bars that are individually wrapped and make for a great snack at any time of the day. The bars come with real fruit pieces and each bar contains 35g of carbohydrates to give you the much-needed boost you need. Best eaten one to two hours before starting a training session to power you through your training sessions.
Nutrition Information
Apple and Cinnamon
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1744.9/ 415.3 | 1081.8/ 257.5 |
| Fat (g) | 18.4 | 11.4 |
| of which Saturates (g) | 6 | 3.7 |
| Carbohydrates (g) | 57.6 | 35.7 |
| of which Sugars (g) | 34.7 | 21.5 |
| Protein (g) | 4.5 | 3.2 |
| Salt (g) | 0.82 | 0.51 |
Ingredients: Gluten Free Oats (30%), Golden Syrup, Vegetable Oils, Diced Apple, Dried Diced Banana (Banana, Rice Flour), Sultanas (Sunflower Oil), Sunflower Seeds, Brown Sugar, Ground Cinnamon 0.1%, Natural Flavourings.
Banana
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1441/ 342 | 893/ 213 |
| Fat (g) | 9.3 | 5.8 |
| of which Saturates (g) | 5.1 | 3.2 |
| Carbohydrates (g) | 59.1 | 36.6 |
| of which Sugars (g) | 30.3 | 18.8 |
| Protein (g) | 4.5 | 2.8 |
| Salt (g) | 0.25 | 0.16 |
Ingredients: Gluten Free Oats (30%), Dried Banana (24%) (Dried Banana, Rice Flour), Golden Syrup, Brown Sugar, Clear Honey, Salted Butter (Butter, Salt, Milk), Apricots (Apricots, Rice Flour).
Blueberry
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1728/ 411.4 | 1070.8/ 255 |
| Fat (g) | 17.5 | 10.8 |
| of which Saturates (g) | 8.3 | 5.1 |
| Carbohydrates (g) | 56.6 | 35.1 |
| of which Sugars (g) | 39 | 24.2 |
| Protein (g) | 4 | 2.5 |
| Salt (g) | 0.18 | 0.11 |
Ingredients: Gluten Free Oats (43%), Vegetable Oils (Palm, Rapeseed), Maple Syrup, Golden Syrup, Brown Sugar, Dried Sweetened Blueberries 4.7% (Blueberries (60%), Sugar, Sunflower Oil), Glycerine, Natural Flavour.
Caramel
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1632/ 388 | 1012/ 241 |
| Fat (g) | 12.4 | 7.7 |
| of which Saturates (g) | 6.7 | 4.1 |
| Carbohydrates (g) | 63.6 | 39.4 |
| of which Sugars (g) | 27.9 | 17.3 |
| Protein (g) | 5.8 | 3.6 |
| Salt (g) | 0.42 | 0.26 |
Ingredients: Gluten Free Oats (46%), Golden Syrup, Brown Sugar 13%, Salted Butter (Butter, Salt, Milk), Clear Honey, Toffee Flavouring, Salt.
Cherry
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1628/ 337 | 1009/ 240 |
| Fat (g) | 11.8 | 7.3 |
| of which Saturates (g) | 6.4 | 4 |
| Carbohydrates (g) | 64.2 | 39.8 |
| of which Sugars (g) | 29.9 | 18.5 |
| Protein (g) | 5.5 | 3.4 |
| Salt (g) | 0.27 | 0.17 |
Ingredients: Gluten Free Oats (43%), Golden Syrup, Brown Sugar, Salted Butter (Butter, Salt, Milk), Clear Honey, Dried Sweetened Cherries (6%) (Cherries, Sugar, Sunflower Oil), Cherry Flavouring 1%.
Chocolate and Berry
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1687.3/ 401.5 | 1046.1/ 248.9 |
| Fat (g) | 13.2 | 8.2 |
| of which Saturates (g) | 6.9 | 4.3 |
| Carbohydrates (g) | 60 | 37.2 |
| of which Sugars (g) | 29.8 | 18.5 |
| Protein (g) | 6.2 | 3.8 |
| Salt (g) | 0.171 | 0.106 |
Ingredients: Gluten Free Oats 46%, Golden Syrup, Unsalted Butter (Butter, (Milk)), Brown Sugar, White Chocolate Chunks 6% (Sugar, Cocoa Butter, Whole Milk Powder, Whey Powder (Milk), Lactose (Milk), Emulsifier: Soya Lecithin, Flavouring: Vanilla Extract), Rice syrup, Glycerine, Freeze Dried Raspberry 2%.
Cocoa Nibs
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1691/ 403 | 1049/ 250 |
| Fat (g) | 16.7 | 10.4 |
| of which Saturates (g) | 6.1 | 5.6 |
| Carbohydrates (g) | 56.1 | 34.8 |
| of which Sugars (g) | 25.5 | 15.8 |
| Protein (g) | 6.6 | 4.1 |
| Salt (g) | 0.35 | 0.22 |
Ingredients: Gluten Free Oats (41%), Golden Syrup, Brown Sugar, Salted Butter (Butter, Salt, Milk), Clear Honey, Cocoa Powder (7%), Cocoa Nibs (3%).
Coconut Choc Chip
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1728/ 411.4 | 1070.8/ 255 |
| Fat (g) | 17.5 | 10.8 |
| of which Saturates (g) | 8.3 | 5.1 |
| Carbohydrates (g) | 56.6 | 35.1 |
| of which Sugars (g) | 39 | 24.2 |
| Protein (g) | 4 | 2.5 |
| Salt (g) | 0.18 | 0.11 |
Ingredients: Chopped Dates (Dates, Rice Flour), Gluten Free Oats (27%), Golden Syrup, Vegetable Oils, Dark Chocolate Chips 9% (Sugar, Cocoa Butter, Emulsifier: Soya Lecithin, Natural Vanilla Flavourings), Coconut Desiccated 6%, Glycerine (Humectant E422).
Lemon Drizzle (Limited Edition)
| Per 100g | Per 62g Bar | |
| Energy (kJ/Kcal) | 1628.1/ 387.6 | 1009.4/ 240.3 |
| Fat (g) | 12.1 | 7.5 |
| of which Saturates (g) | 6.6 | 4.1 |
| Carbohydrates (g) | 64.3 | 39.9 |
| of which Sugars (g) | 29.4 | 18.2 |
| Protein (g) | 5.2 | 3.2 |
| Salt (g) | 0.28 | 0.17 |
Ingredients: Gluten-Free Oats 41%, Golden Syrup, Salted Butter (Butter, Salt (Milk)), Clear Honey, Sugar 13%, Lemon Peel (Lemon Peel, Glucose-Fructose Syrup, Acidity Regulator: Citric Acid) 8%, Glycerine, Natural Flavouring.Suitable for Vegetarians, Gluten Free, Nut Free
Allergen Information: For allergen information see ingredients in bold. May contain traces of Milk.
Features
- Each bar contains 35g of carbohydrate
- Gluten-free
- Nut free
- 100% natural ingredients
- Uses real fruit pieces
- Suitable for vegetarians
- Apple and Cinnamon, Coconut, and Blueberry flavours are suitable for vegans
- Easily digested
- Individually wrapped
Buy OTE Endurance from Chain Reaction Cycles, the World’s Largest Bike Store.



Reviews
There are no reviews yet.